Historic Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $14.32 | 3,751,881 | 1:1 | $14.04 | $14.41 | $13.96 |
September 26, 2023 | $14.15 | 3,437,287 | 1:1 | $14.01 | $14.34 | $13.87 |
September 27, 2023 | $14.12 | 3,478,517 | 1:1 | $14.21 | $14.36 | $13.88 |
September 28, 2023 | $14.47 | 3,427,753 | 1:1 | $14.23 | $14.57 | $14.20 |
September 29, 2023 | $14.94 | 4,325,337 | 1:1 | $14.77 | $14.99 | $14.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.