Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $24.15 | 2,919,276 | 1:1 | $24.10 | $24.16 | $24.06 |
January 14, 2025 | $24.13 | 3,605,593 | 1:1 | $24.17 | $24.20 | $24.09 |
January 15, 2025 | $24.11 | 2,481,631 | 1:1 | $24.16 | $24.17 | $24.11 |
January 16, 2025 | $24.13 | 2,233,823 | 1:1 | $24.12 | $24.16 | $24.11 |
January 17, 2025 | $24.10 | 2,058,870 | 1:1 | $24.15 | $24.16 | $24.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG