Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $23.35 | 1,999,431 | 1:1 | $23.16 | $23.50 | $22.92 |
December 17, 2024 | $23.16 | 1,770,848 | 1:1 | $23.52 | $23.74 | $22.99 |
December 18, 2024 | $22.89 | 2,569,774 | 1:1 | $23.32 | $23.45 | $22.87 |
December 19, 2024 | $24.06 | 3,197,148 | 1:1 | $23.28 | $24.46 | $23.04 |
December 20, 2024 | $24.53 | 4,576,722 | 1:1 | $23.97 | $24.95 | $23.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG