FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||||
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
NORDSTROM INC [ JWN ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 12/04/2024 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 12/04/2024 | A | 5,434(3) | A | $23.99 | 2,580,682 | D | |||
Common Stock | 12/04/2024 | F | 5,434(4) | D | $23.99 | 2,575,248 | D | |||
Common Stock | 39,118 | I | By 401(k) Plan, per Plan statement dated 10/30/2024 | |||||||
Common Stock | 524 | I | By wife 401 (k) Plan, per Plan statement dated 10/30/2024 | |||||||
Common Stock | 175,533 | I | By wife. | |||||||
Common Stock | 24,530 | I | By self as trustee for benefit of child(1) | |||||||
Common Stock | 24,530 | I | By self as trustee for benefit of second child(1) | |||||||
Common Stock | 6,935,360 | I | By self as trustee of FWN Trust(1) | |||||||
Common Stock | 1,555,200 | I | By self as trustee of EN Trust(1) | |||||||
Common Stock | 47,518 | I | By self as trustee(2) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Performance Share Units | (5) | 12/04/2024 | M | 658(6) | 03/10/2025 | 03/10/2025 | Common Stock | 658 | $23.99 | 68,743 | D | ||||
Performance Share Units | (5) | 12/04/2024 | M | 905(6) | 03/10/2026 | 03/10/2026 | Common Stock | 905 | $23.99 | 95,383 | D | ||||
Restricted Stock Units | (5) | 12/04/2024 | M | 3,871(6) | 03/10/2025 | 03/10/2025 | Common Stock | 3,871 | $23.99 | 99,889 | D |
Explanation of Responses: |
1. Shares are held in trust with Reporting Person as trustee. |
2. Shares are held in trust with Reporting Person as trustee. The Reporting Person disclaims beneficial ownership of the securities held within this trust. This Form 4 shall not be deemed an admission that the reporting person is the beneficial owner of the securities held within this trust for purposes of Section 16 or for any other purpose. |
3. Represents shares acquired as a result of conversion of Performance Share Units and Restricted Stock Units described in Footnote 6 to this Form 4, which shares were simultaneously forfeited to pay the reporting person's federal, state and Federal Insurance Contributions Act ("FICA") tax. This transaction is exempt pursuant to Rule 16b-3(d) of the Exchange Act. |
4. Represents shares forfeited following conversion of Performance Share Units and Restricted Stock Units, described in Footnote 6 to this Form 4, to pay the reporting person's FICA tax. This transaction is exempt pursuant to Rule 16b-3(e) of the Exchange Act. |
5. Performance Share Units and Restricted Stock Units convert into common stock on a one-for-one basis. |
6. Represents the conversion of Performance Share Units and Restricted Stock Units to shares in order to allow for the satisfaction of a FICA tax obligation arising from the reporting person being eligible for retirement under the underlying award. This transaction is exempt pursuant to Rule 16b-3(e) of the Exchange Act. |
/s/ Charles W. Riley, Jr., as Attorney-in-Fact for Peter E. Nordstrom | 12/06/2024 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |